
| 1998 BlueBird RE 3408 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 33 Passengers with wheelchair lift. 8.3 TA 250 HORSE POWER and Allison automatic MT-643,New tires, paint, batteries, starts every day, everything works. 110,000 miles, Cummings, Allison. | ||
| 1998 | 8.3 TA 250 |
| BlueBird | 33 |
| BlueBird | $22,900 |
| 1999 Bluebird LTC-40 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1999 | Cummins Diesel |
| Bluebird | 47 |
| Bluebird | $74,900 |
| 1982 BlueBird Conversion Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1982 Converted Blue Bird! 6 Cyl Detroit Pusher...4 speed auto trans
198,000 Miles...air brakes...registered as RV so no CDL needed!New LED lights insatlled throughout...runs great, drives great...I put new wheel sims on the front. The inside was all done fresh. The carpet and middle flooring is brand new and the benches were all custom built for seats as well as beds. They are all long enough to sleep on. The benches sleeps 4 and one could sleep in the recliner in the middle room for 5 in all...A/C and Heat...painted right before the winter...TV...AM/FM Radio...new refurbished battery...all camping hook ups, water, sewer...no propane but could be, I took it out. Plug in with plug converter so it can be plugged in a regular plug as well. 32 Ft long..it does not have a generator or holding tanks... This bus has close to 200,000 miles but the engine does not...tow hitch on the rear. needs some minor TLC...It has Bise tires, with extra wheels and tires 4...Located in KY | ||
| 1982 | 6 Cyl Detroit Pusher |
| BlueBird | 0 |
| Conversion | $15,900 |

| 1997 Blue Bird Handy Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 34-Passenger, W/ Seatbelts Two Wheelchair Tie-Downs with Straps Super Clean, Well Maintained, 134,294 miles Runs, Drives, and Operates Like New Interior Front & Rear Heat & A/C Privacy Glass After Market AM-FM Stereo w/ 8-Ceiling Stereo Speakers | ||
| 1997 | 6 Cyliner Cummins Diesel |
| Blue Bird | 34 |
| Blue Bird | $14,900 |
| 1994 Bluebird Q Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 39 passenger cloth seating, the air conditioning was repaired Sept 26/09 at a cost of $2000, heat is amazing, lockable rear storage compartment, good tires, large tinted windows. Excellent physical condition both interior and exterior. Very clean undercarriage. This coach is used for local service and sightseeing tours. Run great on the highway. | ||
| 1994 | 5.9 L Cummins Turbo Diesel |
| Bluebird | 39 |
| Bluebird | $24,900 |
| 1991 Blue Bird Al lAmerican Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments the bus has 39000 miles, Converted, very nice job 4000 in custom carpet the bus runs perfect has air brakes and air drivers seat.rear cam and GPS. sleeps 8 has king bedroom bunk room for 4 and a living room for 2 more with pullout futon and a kitchen fridge and a parlor with L shaped lounge chair and inverter and 3 flat screen t.vs and 2 reg t.vs lots of fun also has motorcycle ramp in back door Tires are really good | ||
| 1991 | 2308 cat |
| Blue Bird | 8 |
| flatfront | $14,900 |

| 2002 BlueBird All American Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2002 | Cummins ISB 5.9 |
| BlueBird | 77 |
| Bluebird | $19,000 |
| 1998 Blue Bird CSRE Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Tinted windows, transit type,Freedman recliner seats,Luggage compartments,Runs Great!! | ||
| 1998 | Cummins 8.3L 250hp |
| Blue Bird | 47 |
| Blue Bird | $35,900 |
| 1998 International Blue Bird ( 3 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 3 AVAILABLE!! 71 passenger, DT466E Allison Automatic, hydraulic brakes, Diesel, 99K, 130K, & 115K | ||
| 1998 | Diesel |
| Blue Bird | 71 |
| International | $21,900 |

| 1999 International Blue Bird (2 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!! 71 passenger, DT466E Allison Automatic Transmission, Hydraulic brakes, Diesel, 68K & 53K miles | ||
| 1999 | Diesel |
| Blue Bird | 71 |
| International | $29,900 |
| 2000 International Bluebird (2 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!! 71 passenger, DT466E Allison Automatic Transmission, Hydraulic brakes, Diesel, 68K & 53K miles | ||
| 2000 | Diesel |
| Bluebird | 71 |
| International | $29,900 |
| 2004 Blue Bird International Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2004 | International 3800 |
| Blue Bird | 72 |
| Bluebird | $34,900 |

| 2003 Bluebird A3RE 6600 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 60 Gallon Fuel Tank,Air Powered Outward Opening Entrance Door
Rear Emergency Door Windows,Enclosed Battery Compartment with slide-out tray Interior DOT School Bus Seat with Blue Upholstery,Bostrom Routemaster Air Ride Driver’s Seat With Shoulder Harness,Padded Stanchions and Guardrails with Shoulder Pads and Dual Armrests,Dual Row Dome Lights,Plywood Floor | ||
| 2003 | Cummins ISB Diesel 225 HP |
| Bluebird | 60 |
| Bluebird | $59,000 |
| 1996 Bluebird Activity Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1996 | 5.7 liter gas |
| Bluebird | 16 |
| Bluebird | $13,900 |

| (2 Available!) 2006 BlueBird A3FE Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 2006 | Turbo charged / after cooled Diesel engine |
| Bluebird | 78 |
| Bluebird | $69,900 |
| 1999 Blue Bird All American Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1999 | 8.3 Liter Cummins Turbo Diesel |
| Blue Bird | 69 |
| Blue Bird | $35,900 |
| 1999 Chevrolet Blue Bird Mini-Bird Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1999 | 6.5 Liter Diesel |
| Chevrolet | 24 |
| Blue Bird | $12,900 |

| 1999 Chevrolet Bluebird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1999 Chevrolet Bluebird School Bus seating up to 18 passengers. This Bus looks, runs, and drives GREAT! Features
| ||
| 1999 | 6.5 Liter Turbo Diesel |
| Chevrolet | 18 |
| Bluebird | $18,900 |
| 1996 GMC Blue Bird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments This 1996 GMC BlueBird School Bus runs and drives nicely. As you can see in the pictures there is little rust on the entry door area and the rest of the bus. This bus was used on a school bus route last year. The bus Body has minor Side body damage by the Rear Tire. the rest of the body is in good shape. | ||
| 1996 | 366 V8 Gas |
| GMC | 65 |
| Blue Bird | $11,900 |
| 1991 Bluebird TC2000 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Interior Air conditioning that is is working order, and a new handicap lift that was replaced. | ||
| 1991 | 5.9L Cummins |
| Bluebird | 33 |
| Bluebird | $8,900 |

| 1999 Bluebird International School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1999 | |
| Bluebird | 66 |
| School Bus | Call For Pricing |
| 1994 Bluebird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1994 | Cummin Disel |
| Bluebird | 72 |
| School Bus | $11,900 |
| 1999 Bluebird Transit Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features large Operational Air Conditioning System, Wheel Chair Lift, Rear back up camera with on board monitor | ||
| 1999 | 6 cyl Cummins |
| Bluebird | 29 |
| Transit | $29,000 |

| 2004 Blue Bird Q Bus XCEL Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2004 Bluebird Q Bus XCEL seats 39 passengers with up to 191,000 miles on it. Vehicle still in service and all maintainance files available since new. | ||
| 2004 | 8.3L Cummins |
| Bluebird | 39 |
| Bluebird | $123,900 |
| 1998 Bluebird TC-2000 School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 Bluebird TC-2000 School Bus with 138,000 miles on it. THE BUS RUNS AND DRIVES GREAT. THE TIRES ARE IN GOOD SHAPE. THERE IS SOME SMALL BODY DAMAGE ON THE FRONT OF THE BUS ON THE PASSENGER SIDE OTHERWISE THE BODY IS IN GOOD CONDITION. | ||
| 1998 | 5.9L CUMMINS DIESEL |
| Bluebird | 72 |
| Bluebird | $12,900 |
| 1998 Chevy Bluebird Schoolbus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (4) Available. 71 pax 1998 Chevy Bluebird School bus w/ 366 V8 Gas engine and Automatic AT545 transmission. Only 52k miles. VIN #: 1GBL7T1P9WJ109439 Interior two storage units on driver side (approx 30inch long each) and one storage unit on passenger side (approx 60inch long) | ||
| 1998 | 366 V8 Gas |
| Chevy | 71 |
| School | $12,900 |

| 1993 Bluebird TC2000 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 28 pax 1993 Bluebird TC2000 w/ 5.9 Cummins Diesel engine and Automatic transmission | ||
| 1993 | 5.9 Cummins Diesel |
| Bluebird | 28 |
| $10,900 |
| 1999 Bluebird CSRE Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments This 1999 Blue Bird bus, model CS RE. VIN: 1BAGNBMA6XF08482. New Allison transmission, complete CNG engine tune. ONLY 84,930 miles! Features This CNG (COMPRESSED NATURAL GAS!!!) vehicle comes in very good running condition, has handicapped accessibility | ||
| 1999 | CNG |
| Bluebird | 0 |
| $26,900 |
| 1994 Bluebird TC-2000 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 3 available. 72 passenger, rear 5.9L Cummins Diesel engine, 138k to 168k miles. Price: $13,900 | ||
| 1994 | 5.9L Cummins Diesel |
| Bluebird | 72 |
| $13,900 |

| 2002 International Bluebird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2002 | T444E Diesel |
| International | 48 |
| Schoolbus | $25,900 |
| 1999 GMC Bluebird Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features Carrier Heat & A/C (ceiling mounted, 53k BTU), fleet/lease maintained, service/maintenance records on the Carfax report which documents the low miles from service history, electronic arm for mounting stop sign Interior like new, quiet (no squeaks or rattles), vinyl seats in mint condition, floor in excellent shape | ||
| 1999 | 5.7L V8 gas |
| GMC | 0 |
| $17,900 |
| 2000 GMC 3500 Bluebird Girardin Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 14 passenger, 5.7 liter Vortec V8 engine, Automatic transmission, 25,945 miles. VIN# 1GDHG31RXY1230885. Price: $19,900 | ||
| 2000 | 5.7 liter Vortec V8 |
| GMC | 14 |
| Bluebird Girardin | $19,900 |
If you are interested in a Bluebird Buses, but could not find any that interested you in our list of Bluebird Buses for sale here, we have at our disposal Bluebird Buses models that are not listed here. So please contact us here with the kind of Bluebird Buses you are interested in, and we will be happy to help you in any way we can.