2015 Ford F550 F550

$ 80,000

2015 Ford F550 F550 - Image 1
2015 Ford F550 F550 - Image 2
2015 Ford F550 F550 - Image 3
2015 Ford F550 F550 - Image 4
2015 Ford F550 F550 - Image 5
2015 Ford F550 F550 - Image 6
2015 Ford F550 F550 - Image 7
2015 Ford F550 F550 - Image 8
2015 Ford F550 F550 - Image 9
2015 Ford F550 F550 - Image 10
2015 Ford F550 F550 - Image 11
2015 Ford F550 F550 - Image 12
2015 Ford F550 F550 - Image 13
2015 Ford F550 F550 - Image 14
2015 Ford F550 F550 - Image 15
2015 Ford F550 F550 - Image 16
2015 Ford F550 F550 - Image 17
2015 Ford F550 F550 - Image 18
2015 Ford F550 F550 - Thumbnail 1
2015 Ford F550 F550 - Thumbnail 2
2015 Ford F550 F550 - Thumbnail 3
2015 Ford F550 F550 - Thumbnail 4
2015 Ford F550 F550 - Thumbnail 5
2015 Ford F550 F550 - Thumbnail 6
2015 Ford F550 F550 - Thumbnail 7
2015 Ford F550 F550 - Thumbnail 8
2015 Ford F550 F550 - Thumbnail 9
2015 Ford F550 F550 - Thumbnail 10
2015 Ford F550 F550 - Thumbnail 11
2015 Ford F550 F550 - Thumbnail 12
2015 Ford F550 F550 - Thumbnail 13
2015 Ford F550 F550 - Thumbnail 14
2015 Ford F550 F550 - Thumbnail 15
2015 Ford F550 F550 - Thumbnail 16
2015 Ford F550 F550 - Thumbnail 17
2015 Ford F550 F550 - Thumbnail 18
Make iconWe ship worldwide

Vehicle Details

Price

$ 80,000

Year

2015

Mileage

38,000

Passengers

27

Make icon

Make

Ford F550

Model icon

Model

F550

Body icon

Body

TT Turtle Top

Transmission icon

Transmission

Automatic

Wheelchair accessible icon

Wheelchair

No

Fuel type icon

Fuel

10 Cylinder Gas

Vehicle Information

2015 Ford F550 Shuttle Bus Turtle Top Odyssey XL 27 Passenger, Bus Body Manufacturer Turtle Top Odyssey XL Chassis Ford F-550 Capacity 2 passengers plus driver and co-driver. CDL required. General Overall Condition Bus is MECHANICALLY SOUND and free of major body damage. Formerly owned by private nursing home in Ohio Mileage 38,000 MILES.