2018 Ford F-550 Starcraft ADA Shuttle Bus

Featured

$ 41,000

F-550 #50104 - Image 1
F-550 #50104 - Image 2
F-550 #50104 - Image 3
F-550 #50104 - Image 4
F-550 #50104 - Image 5
F-550 #50104 - Image 6
F-550 #50104 - Image 7
F-550 #50104 - Image 8
F-550 #50104 - Image 9
F-550 #50104 - Image 10
F-550 #50104 - Image 11
F-550 #50104 - Image 12
F-550 #50104 - Image 13
F-550 #50104 - Image 14
F-550 #50104 - Image 15
F-550 #50104 - Image 16
F-550 #50104 - Image 17
F-550 #50104 - Image 18
F-550 #50104 - Image 19
F-550 #50104 - Image 20
F-550 #50104 - Image 21
F-550 #50104 - Image 22
F-550 #50104 - Image 23
F-550 #50104 - Image 24
F-550 #50104 - Image 25
F-550 #50104 - Image 26
F-550 #50104 - Image 27
F-550 #50104 - Thumbnail 1
F-550 #50104 - Thumbnail 2
F-550 #50104 - Thumbnail 3
F-550 #50104 - Thumbnail 4
F-550 #50104 - Thumbnail 5
F-550 #50104 - Thumbnail 6
F-550 #50104 - Thumbnail 7
F-550 #50104 - Thumbnail 8
F-550 #50104 - Thumbnail 9
F-550 #50104 - Thumbnail 10
F-550 #50104 - Thumbnail 11
F-550 #50104 - Thumbnail 12
F-550 #50104 - Thumbnail 13
F-550 #50104 - Thumbnail 14
F-550 #50104 - Thumbnail 15
F-550 #50104 - Thumbnail 16
F-550 #50104 - Thumbnail 17
F-550 #50104 - Thumbnail 18
F-550 #50104 - Thumbnail 19
F-550 #50104 - Thumbnail 20
F-550 #50104 - Thumbnail 21
F-550 #50104 - Thumbnail 22
F-550 #50104 - Thumbnail 23
F-550 #50104 - Thumbnail 24
F-550 #50104 - Thumbnail 25
F-550 #50104 - Thumbnail 26
F-550 #50104 - Thumbnail 27
Make iconWe ship worldwide

Vehicle Details

Price

$ 41,000

Year

2018

Mileage

155,932

Passengers

26

Make icon

Make

Ford

Model icon

Model

F-550

Body icon

Body

Starcraft

Transmission icon

Transmission

Automatic

Wheelchair accessible icon

Wheelchair

Yes

Fuel type icon

Fuel

V10 Gasoline

Vehicle Information

The 2018 Ford F-550 Starcraft is an ADA-compliant shuttle bus designed to meet the transportation needs of schools and universities. With seating for 26 passengers and equipped with a Braun 1,000-pound wheelchair lift, this bus ensures safe, fleet-ready transport for daily routes and extracurricular activities. Its electric entry door, interior luggage rack, and LED lighting make it an ideal choice for institutions looking to maintain regulatory compliance while effectively leveraging school funds. Ford's reputation for durability, combined with Starcraft's expertise in shuttle conversion, offers a reliable and accessible vehicle perfect for educational settings. This collaboration guarantees ease of maintenance and long-term use, providing peace of mind for buyers focused on minimizing budget constraints and maximizing operational efficiency.

Features

Passenger Comfort: Features tinted glass for privacy and shade.
Accessibility: Equipped with a Braun ADA lift for wheelchair access.
Safety: Includes seat belts for all passengers.
Convenience: Electric entry door for easy boarding.
Storage: Interior luggage rack for additional space.