2013 International ADA Diesel Shuttle

Featured

$ 45,000

PC505 Commercial Bus #20213 - Image 1
PC505 Commercial Bus #20213 - Image 2
PC505 Commercial Bus #20213 - Image 3
PC505 Commercial Bus #20213 - Image 4
PC505 Commercial Bus #20213 - Image 5
PC505 Commercial Bus #20213 - Image 6
PC505 Commercial Bus #20213 - Image 7
PC505 Commercial Bus #20213 - Image 8
PC505 Commercial Bus #20213 - Image 9
PC505 Commercial Bus #20213 - Image 10
PC505 Commercial Bus #20213 - Image 11
PC505 Commercial Bus #20213 - Image 12
PC505 Commercial Bus #20213 - Image 13
PC505 Commercial Bus #20213 - Image 14
PC505 Commercial Bus #20213 - Image 15
PC505 Commercial Bus #20213 - Image 16
PC505 Commercial Bus #20213 - Image 17
PC505 Commercial Bus #20213 - Image 18
PC505 Commercial Bus #20213 - Image 19
PC505 Commercial Bus #20213 - Image 20
PC505 Commercial Bus #20213 - Image 21
PC505 Commercial Bus #20213 - Image 22
PC505 Commercial Bus #20213 - Image 23
PC505 Commercial Bus #20213 - Image 24
PC505 Commercial Bus #20213 - Image 25
PC505 Commercial Bus #20213 - Image 26
PC505 Commercial Bus #20213 - Image 27
PC505 Commercial Bus #20213 - Image 28
PC505 Commercial Bus #20213 - Image 29
PC505 Commercial Bus #20213 - Image 30
PC505 Commercial Bus #20213 - Image 31
PC505 Commercial Bus #20213 - Image 32
PC505 Commercial Bus #20213 - Image 33
PC505 Commercial Bus #20213 - Image 34
PC505 Commercial Bus #20213 - Image 35
PC505 Commercial Bus #20213 - Image 36
PC505 Commercial Bus #20213 - Image 37
PC505 Commercial Bus #20213 - Image 38
PC505 Commercial Bus #20213 - Image 39
PC505 Commercial Bus #20213 - Image 40
PC505 Commercial Bus #20213 - Image 41
PC505 Commercial Bus #20213 - Image 42
PC505 Commercial Bus #20213 - Image 43
PC505 Commercial Bus #20213 - Image 44
PC505 Commercial Bus #20213 - Image 45
PC505 Commercial Bus #20213 - Image 46
PC505 Commercial Bus #20213 - Image 47
PC505 Commercial Bus #20213 - Image 48
PC505 Commercial Bus #20213 - Image 49
PC505 Commercial Bus #20213 - Thumbnail 1
PC505 Commercial Bus #20213 - Thumbnail 2
PC505 Commercial Bus #20213 - Thumbnail 3
PC505 Commercial Bus #20213 - Thumbnail 4
PC505 Commercial Bus #20213 - Thumbnail 5
PC505 Commercial Bus #20213 - Thumbnail 6
PC505 Commercial Bus #20213 - Thumbnail 7
PC505 Commercial Bus #20213 - Thumbnail 8
PC505 Commercial Bus #20213 - Thumbnail 9
PC505 Commercial Bus #20213 - Thumbnail 10
PC505 Commercial Bus #20213 - Thumbnail 11
PC505 Commercial Bus #20213 - Thumbnail 12
PC505 Commercial Bus #20213 - Thumbnail 13
PC505 Commercial Bus #20213 - Thumbnail 14
PC505 Commercial Bus #20213 - Thumbnail 15
PC505 Commercial Bus #20213 - Thumbnail 16
PC505 Commercial Bus #20213 - Thumbnail 17
PC505 Commercial Bus #20213 - Thumbnail 18
PC505 Commercial Bus #20213 - Thumbnail 19
PC505 Commercial Bus #20213 - Thumbnail 20
PC505 Commercial Bus #20213 - Thumbnail 21
PC505 Commercial Bus #20213 - Thumbnail 22
PC505 Commercial Bus #20213 - Thumbnail 23
PC505 Commercial Bus #20213 - Thumbnail 24
PC505 Commercial Bus #20213 - Thumbnail 25
PC505 Commercial Bus #20213 - Thumbnail 26
PC505 Commercial Bus #20213 - Thumbnail 27
PC505 Commercial Bus #20213 - Thumbnail 28
PC505 Commercial Bus #20213 - Thumbnail 29
PC505 Commercial Bus #20213 - Thumbnail 30
PC505 Commercial Bus #20213 - Thumbnail 31
PC505 Commercial Bus #20213 - Thumbnail 32
PC505 Commercial Bus #20213 - Thumbnail 33
PC505 Commercial Bus #20213 - Thumbnail 34
PC505 Commercial Bus #20213 - Thumbnail 35
PC505 Commercial Bus #20213 - Thumbnail 36
PC505 Commercial Bus #20213 - Thumbnail 37
PC505 Commercial Bus #20213 - Thumbnail 38
PC505 Commercial Bus #20213 - Thumbnail 39
PC505 Commercial Bus #20213 - Thumbnail 40
PC505 Commercial Bus #20213 - Thumbnail 41
PC505 Commercial Bus #20213 - Thumbnail 42
PC505 Commercial Bus #20213 - Thumbnail 43
PC505 Commercial Bus #20213 - Thumbnail 44
PC505 Commercial Bus #20213 - Thumbnail 45
PC505 Commercial Bus #20213 - Thumbnail 46
PC505 Commercial Bus #20213 - Thumbnail 47
PC505 Commercial Bus #20213 - Thumbnail 48
PC505 Commercial Bus #20213 - Thumbnail 49
Make iconWe ship worldwide

Vehicle Details

Price

$ 45,000

Year

2013

Mileage

106,981

Passengers

40

Make icon

Make

International

Model icon

Model

PC505 Commercial Bus

Body icon

Body

Starcraft

Transmission icon

Transmission

Automatic

Wheelchair accessible icon

Wheelchair

Yes

Fuel type icon

Fuel

DT466 Diesel

Vehicle Information

2013 International 40 Passenger ADA wheel chair accessible shuttle bus with only 106,000 original miles. This bus has 40 passenger seats plus 2 wheel chair positions. Perfect for churches, fleet companies or organizations that need a large transport bus.

Features

Front and rear air
Synchromatics vehicle tracking
Destination signs
ADA lift
Low miles
Diesel DT466 powered
Bike rack
Tinted glass
Seat belts
Hand rails