2018 Ford E450 Starcraft

$ 42,500

E450 #50090 - Image 1
E450 #50090 - Image 2
E450 #50090 - Image 3
E450 #50090 - Image 4
E450 #50090 - Image 5
E450 #50090 - Image 6
E450 #50090 - Image 7
E450 #50090 - Image 8
E450 #50090 - Image 9
E450 #50090 - Image 10
E450 #50090 - Image 11
E450 #50090 - Image 12
E450 #50090 - Image 13
E450 #50090 - Image 14
E450 #50090 - Image 15
E450 #50090 - Image 16
E450 #50090 - Image 17
E450 #50090 - Image 18
E450 #50090 - Image 19
E450 #50090 - Image 20
E450 #50090 - Image 21
E450 #50090 - Image 22
E450 #50090 - Image 23
E450 #50090 - Image 24
E450 #50090 - Image 25
E450 #50090 - Image 26
E450 #50090 - Thumbnail 1
E450 #50090 - Thumbnail 2
E450 #50090 - Thumbnail 3
E450 #50090 - Thumbnail 4
E450 #50090 - Thumbnail 5
E450 #50090 - Thumbnail 6
E450 #50090 - Thumbnail 7
E450 #50090 - Thumbnail 8
E450 #50090 - Thumbnail 9
E450 #50090 - Thumbnail 10
E450 #50090 - Thumbnail 11
E450 #50090 - Thumbnail 12
E450 #50090 - Thumbnail 13
E450 #50090 - Thumbnail 14
E450 #50090 - Thumbnail 15
E450 #50090 - Thumbnail 16
E450 #50090 - Thumbnail 17
E450 #50090 - Thumbnail 18
E450 #50090 - Thumbnail 19
E450 #50090 - Thumbnail 20
E450 #50090 - Thumbnail 21
E450 #50090 - Thumbnail 22
E450 #50090 - Thumbnail 23
E450 #50090 - Thumbnail 24
E450 #50090 - Thumbnail 25
E450 #50090 - Thumbnail 26
Make iconWe ship worldwide

Vehicle Details

Price

$ 42,500

Year

2018

Mileage

97,487

Passengers

24

Make icon

Make

Ford

Model icon

Model

E450

Body icon

Body

Starcraft

Transmission icon

Transmission

Automatic

Wheelchair accessible icon

Wheelchair

Yes

Fuel type icon

Fuel

V10 Gasoline

Vehicle Information

2018 Ford E450 Starcraft ADA Accessible Shuttle Bus with a Braun 800lb lift, seating for 24 passengers, an electric door, tinted glass, interior grab rails, bike rack, seat belts and more. One owner and just retired from fleet use.